![]() |
Front Royal, VA |
|
![]() ![]() ![]() Names of SVR members at the time of the race are in bold print. If you spot any mistakes in the results, contact results guy Karsten Brown. Also available from the 2001 race are a list of award winners & age groups and a race report. NOTE: Six runners, whose times are noted with asterisks below and whose names appear in blue, went off course while leading the race at mile 0.7. Sam Shipp, Eric Chandler, and Fred Franklin ended up running an estimated 1.15 miles extra; Mark Vann lost at least 30 seconds in turning around to return to the course; and Neal Riemenschneider and Raymond Bollock lost an estimated ten seconds. The race's organizers apologize sincerely for the confusion. See the race report for the full story! |
# | name | age | sex | city, state | time | pace | in sex | award |
1. | Neal Riemenschneider | 47 | M | Winchester, VA | 18:56* | 6:06 | 1st | 1st M Overall |
2. | Mark Vann | 35 | M | Winchester, VA | 19:28* | 6:16 | 2nd | 2nd M Overall |
3. | Jason Page | 56 | M | Hamilton, VA | 19:59 | 6:26 | 3rd | 3rd M Overall |
4. | Raymond Bollock | 36 | M | Winchester, VA | 20:20* | 6:33 | 4th | 1st M 35-39 |
5. | Karsten Brown | 27 | M | Front Royal, VA | 20:29 | 6:36 | 5th | 1st M 25-29 |
6. | Weaky Weak | 44 | M | Winchester, VA | 20:42 | 6:40 | 6th | 1st M 40-44 |
7. | Chris Northrup | 38 | M | Winchester, VA | 20:43 | 6:40 | 7th | 2nd M 35-39 |
8. | Jim Shaughnessy | 41 | M | Winchester, VA | 20:44 | 6:40 | 8th | 2nd M 40-44 |
9. | Myron Kremer | 44 | M | Winchester, VA | 20:45 | 6:41 | 9th | 3rd M 40-44 |
10. | Randy Wingfield | 56 | M | Winchester, VA | 21:00 | 6:46 | 10th | 1st M 55-59 |
11. | Terry Leckie | 37 | M | Front Royal, VA | 21:10 | 6:49 | 11th | 3rd M 35-39 |
12. | Lloyd Blackwell | 61 | M | Warrenton, VA | 21:27 | 6:54 | 12th | 1st M 60+ |
13. | Eric Olson | 47 | M | Front Royal, VA | 21:57 | 7:04 | 13th | 1st M 45-49 |
14. | Katie Kerr-Hobert | 22 | F | Winchester, VA | 22:48 | 7:20 | 1st | 1st F Overall |
15. | Peter Blank | 46 | M | Annandale, VA | 23:11 | 7:28 | 14th | 2nd M 45-49 |
16. | Becky Stewart | 12 | F | Manassas, VA | 23:36 | 7:36 | 2nd | 2nd F Overall |
17. | Dave Stewart | 40 | M | Manassas, VA | 23:37 | 7:36 | 15th | 4th M 40-44 |
18. | Larry Wiedel | 46 | M | Raleigh, NC | 24:09 | 7:46 | 16th | 3rd M 45-49 |
19. | James Rohr | 40 | M | New Baltimore, VA | 24:26 | 7:52 | 17th | 5th M 40-44 |
20. | Marvin Yakim | 52 | M | Front Royal, VA | 24:50 | 8:00 | 18th | 1st M 50-54 |
21. | Paul Grosz | 51 | M | Stephens City, VA | 25:01 | 8:03 | 19th | 2nd M 50-54 |
22. | Richard Jacobus | 23 | M | Front Royal, VA | 25:45 | 8:17 | 20th | 1st M 20-24 |
23. | Darryl McGraw | 41 | M | Raleigh, NC | 25:59 | 8:22 | 21st | 6th M 40-44 |
24. | Bent Ferrell | 50 | M | Boyce, VA | 26:13 | 8:26 | 22nd | 3rd M 50-54 |
25. | Sam Shipp | 31 | M | Round Hill, VA | 26:20* | 8:29 | 23rd | 1st M 30-34 |
26. | Eric Chandler | 27 | M | Winchester, VA | 26:20* | 8:29 | 24th | 2nd M 25-29 |
27. | Herb Sturm | 50 | M | Stephens City, VA | 26:24 | 8:30 | 25th | 4th M 50-54 |
28. | Glenn Luttrell | 58 | M | Winchester, VA | 27:25 | 8:49 | 26th | 2nd M 55-59 |
29. | Fred Franklin | 50 | M | Linden, VA | 27:30* | 8:51 | 27th | 5th M 50-54 |
30. | Anna Moser | 44 | F | Delaplane, VA | 27:31 | 8:51 | 3rd | 3rd F Overall |
31. | Barbara Bernard | 30 | F | Front Royal, VA | 28:05 | 9:02 | 4th | 1st F 30-34 |
32. | Edward Greco | 66 | M | Front Royal, VA | 28:55 | 9:18 | 28th | 2nd M 60+ |
33. | Amanda McHale | 14 | F | Front Royal, VA | 29:28 | 9:29 | 5th | 1st F 14 & U. |
Danielle Bunce | 13 | F | Front Royal, VA | 29:28 | 9:29 | 5th | 1st F 14 & U. | |
Heather Presley | 13 | F | Front Royal, VA | 29:28 | 9:29 | 5th | 1st F 14 & U. | |
36. | Ric Francke | 54 | M | McLean, VA | 30:08 | 9:42 | 29th | 6th M 50-54 |
37. | Kevin Kenney | 36 | M | Warrenton, VA | 30:25 | 9:47 | 30th | 4th M 35-39 |
38. | Travis Bratcher | 31 | M | Linden, VA | 30:26 | 9:48 | 31st | 2nd M 30-34 |
39. | Mike Hamlin | 70 | M | Cape Coral, FL | 30:45 | 9:54 | 32nd | 3rd M 60+ |
40. | Chris Fries | 45 | M | Front Royal, VA | 31:26 | 10:07 | 33rd | 4th M 45-49 |
41. | John Raines | 58 | M | Linden, VA | 32:04 | 10:19 | 34th | 3rd M 55-59 |
42. | Ruth Riemenschneider | 44 | F | Winchester, VA | 32:25 | 10:26 | 8th | 1st F 40-44 |
43. | Rob Nagel | 53 | F | Amarillo, TX | 34:30 | 11:06 | 9th | 1st F 50-54 |
44. | Mary Kay Moriarty | 46 | F | Front Royal, VA | 34:45 | 11:11 | 10th | 1st F 45-49 |
45. | Christa Kelly | 26 | F | Winchester, VA | 35:15 | 11:21 | 11th | 1st F 25-29 |
46. | Colleen Snyder | 45 | F | Linden, VA | 40:25 | 13:01 | 12th | 2nd F 45-49 |
47. | Beth Heick | 38 | F | Winchester, VA | 43:01 | 13:51 | 13th | 1st F 35-39 |
![]() Additional note: An unidentified participant who finished in 28:09 has been left out of the results above, as she failed to turn in her finish card. Two other runners ran the race without paying the entry fee and have also been omitted from the results. |
|
The Festival of Leaves 5K Web pages are maintained by Karsten Brown. |