![]() |
Front Royal, VA |
|
![]() ![]() ![]() Names of SVR members at the time of the race are in bold print. If you spot any mistakes in the results, contact results guy Karsten Brown. Also available from the 2003 race are a list of award winners & age groups and a race report. |
# | name | age | sex | city, state | time | pace | in sex | award |
1. | Mark Vann | 37 | M | Winchester, VA | 18:00 | 5:48 | 1st | 1st M Overall |
2. | Ryan Bayne | 23 | M | Winchester, VA | 18:10 | 5:51 | 2nd | 2nd M Overall |
3. | Josh Wilson | 14 | M | Winchester, VA | 18:55 | 6:05 | 3rd | 3rd M Overall |
4. | Bobby Watson | 17 | M | Front Royal, VA | 19:31 | 6:17 | 4th | 1st M 15-19 |
5. | Mike Balogh | 15 | M | Warrenton, VA | 19:35 | 6:18 | 5th | 2nd M 15-19 |
6. | Austin Cote | 14 | M | Winchester, VA | 19:45 | 6:21 | 6th | 1st M 14 & U. |
7. | Karsten Brown | 29 | M | Front Royal, VA | 19:58 | 6:26 | 7th | 1st M 25-29 |
8. | Raymond Bollock | 38 | M | Winchester, VA | 20:08 | 6:29 | 8th | 1st M 35-39 |
9. | Terry Leckie | 39 | M | Front Royal, VA | 20:29 | 6:36 | 9th | 2nd M 35-39 |
10. | Steve Dyer | 49 | M | San Diego, CA | 20:38 | 6:38 | 10th | 1st M 45-49 |
11. | Jay Little | 34 | M | Chester Gap, VA | 20:44 | 6:40 | 11th | 1st M 30-34 |
12. | Chris Northrup | 40 | M | Winchester, VA | 20:52 | 6:43 | 12th | 1st M 40-44 |
13. | Joe Bernazani | 47 | M | Front Royal, VA | 20:57 | 6:45 | 13th | 2nd M 45-49 |
14. | Jim Shaughnessy | 43 | M | Winchester, VA | 21:29 | 6:55 | 14th | 2nd M 40-44 |
15. | Eric Olson | 49 | M | Front Royal, VA | 21:50 | 7:02 | 15th | 3rd M 45-49 |
16. | Randy Wingfield | 58 | M | Winchester, VA | 21:58 | 7:04 | 16th | 1st M 55-59 |
17. | Jon Sands | 11 | M | Winchester, VA | 22:22 | 7:12 | 17th | 2nd M 14 & U. |
18. | Johanna Stumpf | 25 | F | Stephens City, VA | 22:24 | 7:13 | 1st | 1st F Overall |
19. | James Rohr | 42 | M | New Baltimore, VA | 22:35 | 7:16 | 18th | 3rd M 40-44 |
20. | Marcus Heflin | 17 | M | Front Royal, VA | 23:07 | 7:26 | 19th | 3rd M 15-19 |
21. | Claire McLellan | 13 | F | Winchester, VA | 23:19 | 7:30 | 2nd | 2nd F Overall |
22. | Chris Servais | 26 | M | Stephens City, VA | 23:27 | 7:33 | 20th | 2nd M 25-29 |
23. | Roy DeSchon | 13 | M | Winchester, VA | 23:43 | 7:38 | 21st | 3rd M 14 & U. |
24. | Nic Lizer | 14 | M | Cross Junction, VA | 23:44 | 7:38 | 22nd | 4th M 14 & U. |
25. | Alison Tripp | 19 | F | Summerhill, PA | 24:05 | 7:45 | 3rd | 3rd F Overall |
26. | Angie Page | 30 | F | The Plains, VA | 24:27 | 7:52 | 4th | 1st F 30-34 |
27. | Marvin Yakim | 54 | M | Front Royal, VA | 25:18 | 8:09 | 23rd | 1st M 50-54 |
28. | Kyra Brown | 34 | F | Sterling, VA | 25:21 | 8:10 | 5th | 2nd F 30-34 |
29. | Chuck Wilson | 46 | M | Winchester, VA | 25:33 | 8:13 | 24th | 4th M 45-49 |
30. | J.J. Alcott | 26 | M | Woodstock, VA | 25:36 | 8:14 | 25th | 3rd M 25-29 |
31. | David Pugh | 11 | M | Winchester, VA | 25:39 | 8:15 | 26th | 5th M 14 & U. |
32. | Mary Fortney | 39 | F | Front Royal, VA | 26:13 | 8:26 | 6th | 1st F 35-39 |
33. | Brendan Oudekerk | 13 | M | Winchester, VA | 26:44 | 8:36 | 27th | 6th M 14 & U. |
34. | Cheryl Harrison | 39 | F | Front Royal, VA | 26:46 | 8:37 | 7th | 2nd F 35-39 |
35. | Sarah Carpenter | 13 | F | Winchester, VA | 27:06 | 8:43 | 8th | 1st F 14 & U. |
36. | Bob Gurtler | 68 | M | The Plains, VA | 27:20 | 8:48 | 28th | 1st M 60+ |
37. | Andrew Lloyd | 13 | M | Clearbrook, VA | 27:59 | 9:00 | 29th | 7th M 14 & U. |
38. | John Stevens | 13 | M | Winchester, VA | 28:01 | 9:01 | 30th | 8th M 14 & U. |
39. | Fred Nelson | 62 | M | Plymouth, MI | 28:04 | 9:02 | 31st | 2nd M 60+ |
40. | Crystal Printz | 12 | F | Cross Junction, VA | 28:05 | 9:02 | 9th | 2nd F 14 & U. |
41. | Glenn Luttrell | 60 | M | Stephens City, VA | 28:44 | 9:15 | 32nd | 3rd M 60+ |
42. | Harriette Bayse | 32 | F | Winchester, VA | 28:45 | 9:15 | 10th | 3rd F 30-34 |
43. | Erin Dusick | 25 | F | Gerrardstown, WV | 28:52 | 9:17 | 11th | 1st F 25-29 |
44. | Lauren Kilby | 23 | F | Stephens City, VA | 29:48 | 9:36 | 12th | 1st F 20-24 |
45. | Joe Hamaker | 27 | M | Winchester, VA | 30:19 | 9:45 | 33rd | 4th M 25-29 |
46. | Phil Griffin | 36 | M | Winchester, VA | 31:17 | 10:04 | 34th | 3rd M 35-39 |
47. | Tucker Obenshain | 12 | F | Harrisonburg, VA | 31:19 | 10:05 | 13th | 3rd F 14 & U. |
48. | Mark Obenshain | 41 | M | Harrisonburg, VA | 31:20 | 10:05 | 35th | 4th M 40-44 |
49. | Haylie Darr | 11 | F | Front Royal, VA | 33:16 | 10:42 | 14th | 4th F 14 & U. |
50. | Abby Fink | 15 | F | Winchester, VA | 33:17 | 10:43 | 15th | 1st F 15-19 |
51. | Tim Darr | 41 | M | Front Royal, VA | 33:30 | 10:47 | 36th | 5th M 40-44 |
52. | Adie Weimer | 12 | F | Winchester, VA | 33:34 | 10:48 | 16th | 5th F 14 & U. |
53. | Colleen Snyder | 47 | F | Linden, VA | 35:10 | 11:19 | 17th | 1st F 45-49 |
54. | Kelbi Underwood | 15 | F | Stephens City, VA | 43:07* | 13:53 | 18th | 2nd F 15-19 |
![]() Note: Kelbi Underwood missed the final (and somewhat hard to spot) turn at West Main Street & Luray Avenue, so therefore our final finisher actually ran a bit more than 5K. Sorry about that, Kelbi! As a friend told her afterwards, "You're the 3.5 mile winner." |
|
The Festival of Leaves 5K Web pages are maintained by Karsten Brown. |