![]() |
Front Royal, VA |
|
![]() ![]() ![]() Names of SVR members at the time of the race are in bold print. If you spot any mistakes in the results, contact results guy Karsten Brown. Also available from the 2005 race are a list of award winners & age groups and a race report. |
# | name | age | sex | city, state | time | pace | in sex | award |
1. | Patrick Gladden | 25 | M | Stephens City, VA | 18:38 | 6:00 | 1st | 1st M Overall |
2. | Karsten Brown | 31 | M | Front Royal, VA | 18:45 | 6:02 | 2nd | 2nd M Overall |
3. | James Rohr | 44 | M | New Baltimore, VA | 24:45 | 7:58 | 3rd | 3rd M Overall |
4. | Bob Gurtler | 70 | M | The Plains, VA | 29:58 | 9:39 | 4th | 1st M 60+ |
5. | Greg Mahoney | 50 | M | Linden, VA | 30:38 | 9:52 | 5th | 1st M 50-54 |
6. | Duane Williamson | 42 | M | Warrenton, VA | 40:36* | 13:04 | 6th | 1st M 40-44 |
![]() Note: Shortly beyond 2½ miles, Duane took a left turn into Randolph-Macon Academy, thinking that it was the high school and having lost sight of the two runners in front of him. Therefore, Duane did a good bit of extra running! |
|
The Festival of Leaves 5K Web pages are maintained by Karsten Brown. |