![]() |
Front Royal, VA |
|
![]() ![]() ![]() Names of SVR members at the time of the race are in bold print. If you spot any mistakes in the results, contact race director Karsten Brown. Also available from the 2009 race is a list of award winners & age groups. A full race report and photos will be posted soon! |
# | name | age | sex | city, state | time | pace | in sex | award |
1. | Samuel Kilpela | 23 | M | Front Royal, VA | 17:22 | 5:35 | 1st | 1st M Overall |
2. | Keith Morneau | 39 | M | Bealeton, VA | 20:30 | 6:36 | 2nd | 2nd M Overall |
3. | Michelle VanHorn | 28 | F | Harpers Ferry, WV | 21:07 | 6:48 | 1st | 1st F Overall |
4. | Henry Griffin | 12 | M | Winchester, VA | 21:27 | 6:54 | 3rd | 3rd M Overall |
5. | Phil Griffin | 42 | M | Winchester, VA | 21:45 | 7:00 | 4th | 1st M 40-44 |
6. | Kevin Stack | 42 | M | Reston, VA | 21:56 | 7:04 | 5th | 2nd M 40-44 |
7. | Tim Hudson | 42 | M | Harpers Ferry, WV | 22:34 | 7:16 | 6th | 3rd M 40-44 |
8. | Jim Shaughnessy | 49 | M | Winchester, VA | 22:36 | 7:16 | 7th | 1st M 45-49 |
9. | Denny Myers | 55 | M | Stephens City, VA | 22:50 | 7:21 | 8th | 1st M 55-59 |
10. | Manuel Vincente | 21 | M | Front Royal, VA | 23:42 | 7:38 | 9th | 1st M 20-24 |
11. | Jason Morneau | 8 | M | Bealeton, VA | 23:48 | 7:40 | 10th | 1st M 14 & U. |
12. | Bill Powers | 53 | M | Front Royal, VA | 24:36 | 7:55 | 11th | 1st M 50-54 |
13. | Donald Eckert | 47 | M | Middletown, VA | 24:39 | 7:56 | 12th | 2nd M 45-49 |
14. | Mark Raiford | 45 | M | Amissville, VA | 25:01 | 8:03 | 13th | 3rd M 45-49 |
15. | Jacqueline Post | 29 | F | Stephens City, VA | 25:17 | 8:08 | 2nd | 2nd F Overall |
16. | Randy Wingfield | 64 | M | Winchester, VA | 25:51 | 8:19 | 14th | 1st M 60-64 |
17. | Rebecca Webster | 27 | F | Front Royal, VA | 26:05 | 8:24 | 3rd | 3rd F Overall |
18. | Rebecca Hall | 35 | F | Front Royal, VA | 26:17 | 8:28 | 4th | 1st F 35-39 |
19. | Steven Wines | 48 | M | Marshall, VA | 26:31 | 8:32 | 15th | 4th M 45-49 |
20. | Michael Eckert | 18 | M | Middletown, VA | 26:49 | 8:38 | 16th | 1st M 15-19 |
21. | Michael Straightiff | 28 | M | Cleveland Hts., OH | 27:01 | 8:42 | 17th | 1st M 25-29 |
22. | Stone Griffin | 9 | M | Winchester, VA | 27:27 | 8:50 | 18th | 2nd M 14 & U. |
23. | Brian Straightiff | 32 | M | Stephens City, VA | 27:33 | 8:52 | 19th | 1st M 30-34 |
24. | Glenn Luttrell | 66 | M | Winchester, VA | 27:57 | 9:00 | 20th | 1st M 65-69 |
25. | Ernest Walden | 30 | M | Front Royal, VA | 28:11 | 9:04 | 21st | 2nd M 30-34 |
26. | William Webster | 39 | M | APO, AP | 28:43 | 9:15 | 22nd | 1st M 35-39 |
27. | Lisa Webster | 40 | F | APO, AP | 29:06 | 9:22 | 5th | 1st F 40-44 |
28. | Emily Straightiff | 28 | F | Cleveland Hts., OH | 29:22 | 9:27 | 6th | 1st F 25-29 |
29. | Brenda Lee | 46 | F | Linden, VA | 29:47 | 9:35 | 7th | 1st F 45-49 |
30. | Marlena Walden | 31 | F | Front Royal, VA | 30:04 | 9:41 | 8th | 1st F 30-34 |
31. | Rebecca Morneau | 10 | F | Bealeton, VA | 30:22 | 9:46 | 9th | 1st F 14 & U. |
32. | Robert Gurtler | 74 | M | The Plains, VA | 31:15 | 10:04 | 23rd | 1st M 70+ |
33. | Elena Patrice | 41 | F | Front Royal, VA | 31:17 | 10:04 | 10th | 2nd F 40-44 |
34. | Paul Griffin | 11 | M | Winchester, VA | 31:46 | 10:13 | 24th | 3rd M 14 & U. |
35. | Debbie Cembrook | 39 | F | Front Royal, VA | 31:55 | 10:16 | 11th | 2nd F 35-39 |
36. | Bennie Eackles | 42 | M | Front Royal, VA | 32:38 | 10:30 | 25th | 4th M 40-44 |
37. | Wayne Barber | 47 | M | Front Royal, VA | 34:04 | 10:58 | 26th | 5th M 45-49 |
38. | Francesca Sayre | 21 | F | Front Royal, VA | 35:43 | 11:30 | 12th | 1st F 20-24 |
39. | Jennifer Durham | 31 | F | Stephens City, VA | 36:31 | 11:45 | 13th | 2nd F 30-34 |
40. | Susan Dicken | 32 | F | Winchester, VA | 36:31 | 11:45 | 14th | 3rd F 30-34 |
41. | Amy Straightiff | 32 | F | Stephens City, VA | 36:57 | 11:54 | 15th | 4th F 30-34 |
42. | Ric Francke | 62 | M | McLean, VA | 38:33 | 12:24 | 27th | 2nd M 60-64 |
43. | Tammy Orndorff | 39 | F | Front Royal, VA | 39:43 | 12:47 | 16th | 3rd F 35-39 |
|
The Festival of Leaves 5K Web pages are maintained by Karsten Brown. |